Fish, tuna, yellowfin, fresh, cooked, dry heat
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 20 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 68.235 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 1.037 | 12 | 0.082 |
Vitamin B-12 | ug | 0.6 | 98.89 | 0.000 |
Vitamin C | mg | 1.058 | 242.444 | 0.5 |
Phosphorus (P) | mg | 244.705 | 9913.043 | 92.857 |
Potassium (K) | mg | 569.411 | 16500 | 174.897 |
Manganese (Mn) | mg | 11.936 | 88.1 | 31.25 |
Sodium (Na) | mg | 47.058 | 38750 | 0.993 |
Selenium (Se) | ug | 46.823 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 21.176 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.67 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.941 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 63.529 | 532.627 | 20 |
Copper (Cu) | mg | 0.082 | 14.588 | 0.086 |
Energy (Calories) | KCal | 138.823 | 898.437 | 200.904 |
Cholesterol | mg | 57.647 | 1234.939 | 0.000 |
Protein | g | 29.964 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0 | 51.173 | 1.088 |
Carbon Hydrote | g | 0 | 100 | 16 |
Fat | g | 1.223 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.301 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.363 | 65.698 | 0.51 |
Pantothenic acid | g | 0.864 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.196 | 74.647 | 0.949 |
Moisture (water) | g | 62.811 | 99.901 | 59.889 |
Dietary Folate Equivalents | ug | 2.352 | 2690 | 19.78 |
Niacin | mg | 11.936 | 88.1 | 0.993 |
Thiamin | mg | 0.501 | 9.02 | 0.073 |
Riboflavin | mg | 0.056 | 8.06 | 0.126 |
See Also:
- Fish, catfish, channel, cooked, breaded and fried
- Fish, cod, Pacific, cooked, dry heat
- Fish, haddock, cooked, dry heat
- Fish, halibut, Atlantic and Pacific, cooked, dry heat
- Fish, ocean perch, Atlantic, cooked, dry heat
- Fish, salmon, sockeye, cooked, dry heat
- Fish, swordfish, cooked, dry heat
- Fish, trout, rainbow, farmed, cooked, dry heat
- Fish, tuna salad
- Fish, tuna, yellowfin, fresh, cooked, dry heat
- Frostings, chocolate, creamy, ready-to-eat
- Frozen novelties, ice type, italian, restaurant-prepared
- Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened
- Grapefruit juice, pink, raw
- Gravy, mushroom, canned
- Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-toserve
- Hearts of palm, canned
- Hummus, commercial
- KELLOGG'S Eggo Lowfat Homestyle Waffles